GenCAD(gencad.github.io)
151 points by dagenix 5 hours ago | 14 comments
9 points by ahalbert4 33 minutes ago | 3 comments
276 points by tech4bot 14 hours ago | 21 comments
55 points by gaws 2 days ago | 4 comments
Prolog Coding Horror(metalevel.at)
69 points by RohanAdwankar 6 hours ago | 7 comments
17 points by susam 1 day ago | 2 comments
126 points by ChrisArchitect 5 hours ago | 13 comments
198 points by Bibabomas 11 hours ago | 24 comments
25 points by cdrnsf 1 hour ago | 3 comments
81 points by walterbell 2 days ago | 15 comments
42 points by gmays 3 days ago | 4 comments
CUDA Books(github.com)
144 points by dariubs 14 hours ago | 10 comments
124 points by bookofjoe 7 hours ago | 10 comments
170 points by ibobev 2 days ago | 28 comments
164 points by crescit_eundo 3 days ago | 16 comments
511 points by TheEdonian 15 hours ago | 92 comments
Prolog Basics Explained with Pokémon(unplannedobsolescence.com)
213 points by birdculture 2 days ago | 12 comments
62 points by zdw 5 hours ago | 13 comments
54 points by DASD 2 days ago | 4 comments
29 points by negura 5 hours ago | 5 comments
High-Entropy Alloy(en.wikipedia.org)
113 points by leonidasrup 3 days ago | 7 comments
184 points by celsoazevedo 23 hours ago | 26 comments
67 points by lyoncy 4 hours ago | 8 comments
82 points by bushwart 15 hours ago | 15 comments
The SGI Buyer's Guide (2003)(hardware.majix.org)
4 points by uticus 2 days ago | 3 comments
100 points by zdw 10 hours ago | 7 comments
Colossus: The Forbin Project(en.wikipedia.org)
221 points by doener 3 days ago | 29 comments
A nicer voltmeter clock(lcamtuf.substack.com)
318 points by surprisetalk 1 day ago | 17 comments
14 points by HellMood 4 hours ago | 1 comment
667 points by WithinReason 21 hours ago | 39 comments